Pancake & Waffle Mixes
Original Mix
Make any moment memorable when you serve a stack of pancakes made with our Aunt Jemima® Original Pancake & Waffle Mix. They’re perfectly fluffy, contain no artificial coloring or flavors and are a good source of calcium and iron, so you can feel good about serving them to your family.
Nutrition Information
Preparation Instructions
View All Original Mix Recipes >
Product formulations, packaging and promotions may change. For current information, refer to packaging on store shelves.
This product must be cooked before consuming.
1/4 Cup Mix (36g/ approx. (2) - 4" pancakes)
see table
see table
| Calories | 120 | 190 |
| Total Fat 0g* | 0% | 8% |
| Saturated Fat 0g | 0% | 7% |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 0g | ||
| Cholesterol 0mg | 0% | 20% |
| Sodium 600mg | 26% | 28% |
| Total Carbohydrate 26g | 9% | 10% |
| Dietary Fiber < 1g | 3% | 3% |
| Total Sugars 4g | ||
| Incl. Added Sugars 3g | 6% | 6% |
| Protein 3g | 7% | 11% |
| Vitamin D 0mcg | 0% | 0% |
| Calcium 140mg | 10% | 15% |
| Iron 1.4mg | 6% | 8% |
| Potassium 30mg | 0% | 2% |
| Thiamin 0.12mg | 10% | 15% |
| Riboflavin 0.08mg | 6% | 15% |
| Niacin 1.3mg | 8% | 10% |
| Folate 80mcg | 20% | 20% |
| Folic Acid 46mcg | ||
| Phosphorus 250mg | 20% | 20% |
What You'll Need
- 1 Cup Mix
- 3/4 Cup Milk
- 1 Tablespoon Oil
- 1 Egg
What You'll Do
| 1 | Heat skillet over medium-low heat or electric griddle to 375° F. |
| 2 | Combine all ingredients and stir until large lumps disappear (do not beat or over mix). Let stand 3-4 minutes to thicken.. |
| 3 | Pour slightly less than 1/4 cup batter for each pancake onto lightly greased skillet. |
| 4 | Turn when pancakes bubble and bottoms are golden brown. |
Our Other Pancake & Waffle Mixes
Winner, Breakfast Category. Survey of 40,000 people by Kantar.